Mandatory Public Disclosure
| Mandatory Disclosure Link | Click to Download |
A. General Information
| Sr No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MANOSUMAN PUBLIC SCHOOL, PAUNI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130697 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30614 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KORAMBHI ROAD PAUNI TAH PAUNI , DIST BHANDARA 441910 |
| 5 | PRINCIPAL NAME & QUALIFICATION | ABHIJIT SANEKAR (BSC, B.Ed., M.P.Ed.) |
| 6 | SCHOOL EMAIL ID | manosumancbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7767909088 / 8698736786 |
B. Document and Information
| Sr No | DOCUMENTS / INFORAMTION | DOCUMENTS LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click To View The Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To View The Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT.JUT | Click To View The Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click To View The Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View The Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View The Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click To View The Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click To View The Document |
| 9 | COPIES OF CERTIFICATE FOR NEW SCHOOL OPENING | Click To View The Document |
C. Results and Academics
| Sr No | DOCUMENTS / INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click To View The Document |
| 2 | ANNUAL ACADEMIC CALANDER | Click To View The Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View The Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click To View The Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click To View The Document |
Result Class X
| Sr No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2019 | 24 | 24 | 100% | |
| 2 | 2020 | 18 | 18 | 100% | |
| 3 | 2021 | 25 | 25 | 100% | |
| 4 | 2022 | 30 | 30 | 100% | |
| 5 | 2023 | 23 | 22 | 95.65% | |
| 6 | 2024 | 30 | 29 | 96.67% | |
| 7 | 2025 | 27 | 27 | 100% |
Result Class XII
| Sr No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| Nil | |||||
| Nil |
D. STAFF (TEACHING)
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ABHIJIT SANEKAR |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 03 | |
| TGT | 10 | |
| PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | 33:10 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ARCHANA LAHANUJI BHURE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | HARSHALI DILIPRAO KALAMKAR |
E. SCHOOL INFRASTRUCTURE
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12200 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | Total Classrooms - 13 Size - 55 SQ/MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total No of Labs - 6 Physics Lab - 56 SQ/MTR Chemistry Lab - 65 SQ/MTR Biology Lab - 65 SQ/MTR Composite Science Lab - 60 SQ/MTR Computer Lab - 73 SQ/MTR Math Lab - 47 SQ/MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 01 |
| 6 | NO. OF BOYS TOILETS | 02 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click To Watch The Video |

